top of page
MARKETING
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Production of Banners, Posters, Flyers,
INFOGRAPHICS
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
The following Infographics were created to communicate expense and revenue associated with an 8Yr vs 10 Yr NAAB accredidation visit.
RESEARCH
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
The following document condenses research collected on Asklepios, one of the leading private operators of hospital and healthcare facilities in Germany.
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
STORYBOARD
Diagrams quickly describe the design drivers and design decisions for clients by painting a clear story.
bottom of page